Pricing
How high will you fly?
Moon
Best for new businesses
and trials
0,50 EUR
per Monthly Active User (MAU)
+ One-time fee EUR 999,-
Mars
Best for growing businesses with gamified engagement strategy
Price on request
Galaxy
Best for scaling businesses that embrace gamified commerce
Price on request
| SHOPPING GAMES | Moon | Mars | Galaxy |
| Number of Games | 1 | unlimited | unlimited |
| Social media campaign integration | Yes | Yes | Yes |
| Social media campaign support | No | Yes | Yes |
| Shop link integration | Yes | Yes | Yes |
| Shop API integration | No | Yes | Yes |
| Language translation | English, German | Any language | Any language |
| GAME GENERATOR | Moon | Mars | Galaxy |
| No-code game generation | Yes | Yes | Yes |
| Brand logo | Yes | Yes | Yes |
| In-game branding | No | Yes | Yes |
| Staff accounts | 1 | 5 | 20 |
| Quiz library | Standard | Customized | Customized |
| Game library | Standard | Customized | Customized |
| UI templates | Standard | Customized | Customized |
| Reports | Basic | Standard | Advanced |
| PRODUCT DATA INTEGRATION | Moon | Mars | Galaxy |
| Max. number of products | 100 | unlimited | unlimited |
| Custom pricing per market | No | Yes | Yes |
| Attributes | Standard | Standard | Cognified |
| Mind-matching AI | n/a | n/a | Yes |
| CUSTOMER DATA INTEGRATION | Moon | Mars | Galaxy |
| Customer Mindbook access | No | No | Yes |
| Customer Data export | No | Yes | Yes |
| Customer segmentation | No | No | Yes |
| Campaign follow-up | No | Yes | Yes |
| Attributes | n/a | Standard | Cognified |
| Mind-matching AI | n/a | n/a | Yes |
| TARGET GROUP DATA INTEGRATION | Moon | Mars | Galaxy |
| Target Mindbook access | No | No | Yes |
| Target group customization | No | No | Yes |
| Attributes | n/a | n/a | Cognified |
| Mind-matching AI | n/a | n/a | Yes |
| BRAND DATA INTEGRATION | Moon | Mars | Galaxy |
| Brand Mindbook access | No | No | Yes |
| Brand customization | No | No | Yes |
| Attributes | n/a | n/a | Cognified |
| Mind-matching AI | n/a | n/a | Yes |
Request a demo from one of our team!
INSIGHT: Working with WUNDER enables brands to gain deep insights into consumer types and consumer behaviour through its innovative cognification and real-time matching AI.
ENGAGEMENT: Through the cognification of brands, products and content, WUNDER reacts in real-time to consumers, providing next best content and driving ‘micro-conversions of intent’.
CONVERSIONS: Understanding and capitalizing on these micro-conversions of intent helps brands to reduces the gap from ‘brand to basket’, enabling greater engagement and conversions.
REVENUE: With more effectiveness from ‘feed to basket’, more time on site and greater insight into customer minds, WUNDER drives increased revenue across all online interactions.
.